Spectrix.com belongs to CLOUDFLARESPECTRUM Cloudflare, Inc., GB. Check the list of other websites hosted by CLOUDFLARESPECTRUM Cloudflare, Inc., GB.
In terms of rank-to-traffic ratio, spectrix.com has 1,619 unique users per day, viewing 3,270 pages. The rank based value of spectrix.com is 2,333 USD. Every user makes 2.16 pageviews on average.
Spectrix.com boasts a link base consisting of 175 referring domains and 204 external backlinks, as revealed by the data obtained from web network scanning.
Spectrix.com top-level domain belongs to .COM domain zone. Check other webpages in .COM zone.





Not Found
Alexa Rank shows how popular spectrix.com is in comparison with other sites. The most popular site has Alexa Rank equals 1. If spectrix.com has Alexa Rank equals 100,000, then it is in TOP 100,000 popular sites in the world. The rank is calculated using a combination of average daily visitors to spectrix.com and pageviews on spectrix.com over the past 3 months.
ASN ID: 209242
ASN Title: CLOUDFLARESPECTRUM Cloudflare, Inc., GBLast Update: 11/03/2026
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/resources/registry/whois/tou/
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/registry/whois/inaccuracy_reporting/
#
# Copyright 1997-2020, American Registry for Internet Numbers, Ltd.
#
No match found for a 209242.
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/resources/registry/whois/tou/
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/registry/whois/inaccuracy_reporting/
#
# Copyright 1997-2020, American Registry for Internet Numbers, Ltd.
#
Not Found
| Host | A Record | TTL |
|---|---|---|
| spectrix.com | 199.60.103.33 | 3600 |
| spectrix.com | 199.60.103.133 | 3600 |
| Host | MX Record | Priority | TTL |
|---|---|---|---|
| spectrix.com | spectrix-com.mail.protection.outlook.com | 10 | 3600 |
| Host | NS Record | TTL |
|---|---|---|
| spectrix.com | ns1.markmonitor.com | 7200 |
| spectrix.com | ns2.markmonitor.com | 7200 |
| spectrix.com | ns3.markmonitor.com | 7200 |
| spectrix.com | ns4.markmonitor.com | 7200 |
| spectrix.com | ns5.markmonitor.com | 7200 |
| spectrix.com | ns6.markmonitor.com | 7200 |
| spectrix.com | ns7.markmonitor.com | 7200 |
| Host | TXT Record | TTL |
|---|---|---|
| spectrix.com | MS=ms52401233 | 3600 |
| spectrix.com | 31152d5e-2f02-4bf1-82e4-a848e712ff5f | 3600 |
| spectrix.com | nintex.91c2c92f-03a2-4b58-8ad8-31140dddb591 | 3600 |
| spectrix.com | docusign=9e8d2141-2dc2-4c29-b7da-6ea41ac47485 | 3600 |
| spectrix.com | deepl-domain-verification=f723c23707fe43ccb1e28032b924458f | 3600 |
| spectrix.com | knowbe4-site-verification=c8a93c58b17df702abe49ad1a85b2737 | 3600 |
| spectrix.com | knowbe4-site-verification=f382e1d1cff3590bb34b43d922d9d9f8 | 3600 |
| spectrix.com | miro-verification=4c665c6788bb0475634d9f53a4f4b78e507417b7 | 3600 |
| spectrix.com | ms-domain-verification=5f31e420-c10f-4985-87e9-371931929313 | 3600 |
| spectrix.com | google-site-verification=kh8mHhJIU9zZsqGQb65UczyhpOhd8JLVLTIogJQa1qE | 3600 |
| spectrix.com | reachdesk-verification=NM9skbxInqB6tt0Fzc7S4QyCNV4c3RdfoPheDDZ1Ziz5jXCGWoDzU37ShjsUKVmO | 3600 |
| spectrix.com | lemontaps-domain-verification=bbf66ccad2bab304524166d5a10aaab4b019da383e330f62b1140eefd787927a | 3600 |
| spectrix.com | atlassian-domain-verification=47VRoqPDC3UctBCG76atvbdVFlOzehmud2Tp27tJMEO45V/1NV59cvrqFiRPKU5M we need that to avoid SSO Problems | 3600 |
| spectrix.com | v=spf1 ip4:50.228.114.170/29 ip4:146.20.91.0/24 ip4:70.25.61.78 ip4:98.102.79.194 ip4:216.244.127.0/24 ip4:165.212.64.0/24 ip4:68.233.76.0/23 ip4:192.188.251.0/24 ip4:208.86.168.0/24 ip4:135.84.68.123 ip4:89.202.35.0/24 ip4:217.31.166.22 ip4:54.240.0.0/18 | 3600 |
ns1.markmonitor.com
TTL: 86400
Email address: hostmaster.markmonitor.com
Serial: 2026102802
Refresh: 86400
Retry: 3600
Expire: 2592000
Minimum: 172800
not found